These STAINLESS STEEL Anchor Bolts are the types of fasteners that are used to create a connection between elements like steel and concrete. The fasteners that are made from Stainless Steel 304 / 304H / 304L Anchor Bolts are tough and therefore better. They also have the property of being ductile. The Stainless Steel 310S / 310H Fasteners also have the characteristic of ductility. And they also can be weldable. The Stainless Steel 316 / 316H / 316L Fasteners have the feature of being resistant to corrosion.
The Stainless Steel 317 / 317L Fasteners have the property of tensile strength even at elevated temperatures. The Stainless Steel 321/321H Fasteners have properties such as high durability along with excellent surface finishing.
Largest Inventory
Customer Support
On Time Deliveries
ISO 9001 : 2015
Specification :-
Grades | stainless steel 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 410S, 420, 430, 441, 904L |
Standard |
DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 |
Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Length | 3 mm to 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration |
ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating |
Cadmium Coating Hot Dipped Galvanizing Coating Ptfe Coated Nickel Alloy 200 Fasteners Phosphate Coating Teflon Coating Xylon Coating Zinc Coating |
Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | - | S31609 | - | 316S51 | - | - | - |
SS 317 | 1.4449 | S31700 | SUS 317 | - | - | - | X5CrNiMo1713 |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | - | - | - | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | - | - | - | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | - | - | - | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | - | - | - | X6CrNiNb18-12 |
SS 409 | 1.4512 | S40900 | SUS409 | - | - | - | X2CrTi12 |
SS 410S | 1.4516 | S41008 | SUS410S | - | - | - | X6CrNiTi12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
304 | 0.08 max | 2.0 max | 0.75 max | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-10.5 | 0.10 |
304L | 0.030 max | 2.0 max | 0.75 max | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-12.0 | 0.10 |
304H | 0.04-0.10 | 2.0 max | 0.75 max | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-10.5 | – |
310 | 0.015 max | 2 max | 0.15 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 | 19.00 – 21.00 | 54.7 min |
310S | 0.08 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 24.00 – 26.00 | 0.75 | 19.00 – 21.00 | 53.095 min |
316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 11.00 - 14.00 | 67.845 min |
316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
316H | 0.10 max | 0.10 max | 0.75 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | - |
SS 317 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 - 20.00 | 3.00 - 4.00 | 11.00 - 15.00 | 57.845 min |
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 - 20.00 | 3.00 - 4.00 | 11.00 - 15.00 | 57.89 min |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | - | 5(C+N) – 0.70 max | 9.00 - 12.00 |
SS 321H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | - | 9.00 – 12.00 | 0.10 max |
SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 20.00 | - | 9.00 - 13.00 | - |
SS 347H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | - | 9.0 -13.0 | - |
SS 409 | 0.08 max | 1.00 max | 1.00 max | 0.045 max | 0.030 max | 10.5 - 11.75 | - | 0.5 | - |
SS 410S | 0.080 max | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 10.5 - 12.5 | - | - | - |
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | - |
Mechanical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/304H/304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
310/310S | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
316/316L/316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
317/ 317L | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
321/ 321H | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
347/ 347H | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
410S | 7.80 g/cm3 | 1532°C (2790°F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 25 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Applications & Operations
We at DC Engineering make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. DC Engineering is one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
Experimentation & Testing
DC Engineering is known for its accurate and perfect dimensions. We at DC engineering thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Impact Analysis
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Prompt Test
- Positive Material Recognition
- Large-Scale Test
- Pitting Protection Test
Packaging & Dispatching
DC Engineering uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Crates
- Wooden Pallets
- Carton Boxes
- Shrink-Wrapped
- Bubble Wrap Packing Material
- Laminated & Metallized Films
- Wooden or Plastic Crates
Cities We Export
Srinagar, Tamil Nadu, West Bengal, Vijayawada, Maharashtra, Rajkot, Karnataka, Akola, Amravati, Kanpur, Aurangabad, Andhra Pradesh, Saharanpur, Vasai, Varanasi, Faridabad, Bhadreswar, Jhansi, Nashik, Solapur, Surat, Nagpur, Raipur, Haryana, Buxar, Bhavnagar, Pune, Punjab, Banswara, Uttar Pradesh, Tadepalligudem, Manipur,Delhi, Dhanbad, Guntur, Gujarat, Ludhiana, Kalyani, Nagapattinam, Benin, Vadodara, Kerala, Patna, Ulhasnagar, Chhattisgarh, Mizoram, Chennai, Kurnool, Datia, Mangalore, Ambala, Kota, Miryalaguda, Orissa, Mumbai, Nagda, Bikaner, Ballia, Allahabad, Suryapet, Jaipur, Haora, Durgapur, Udgir, Jodhpur, Amritsar, Kalyan, Bangalore, Puducherry, Agra, Kolkata, Tirunelveli, Gujarat, India, Lucknow, Meerut, Dehradun, Bihar, Ujjain, Jharkhand, Ahmedabad, Coimbatore, Sadar, Jamnagar, Hyderabad, Chandigarh, Ranchi, Jamalpur, Ambattur, Jabalpur, Waghala, Nagaur, Gulbarga
Countries We Export
Iran, Ecuador, Mexico, Afghanistan, Bulgaria, Denmark, Kenya, Singapore, Portugal, Venezuela, Sri Lanka, Chile, Gabon, Colombia, Belgium, Peru, Belarus, Yemen, Thailand,France, Italy, Mexico, Greece, Kuwait, Romania, Iraq, Netherlands, Sweden, Switzerland, Lithuania, Lebanon, Poland, Philippines, United Kingdom, Norway, Angola, Kazakhstan, Taiwan, Nigeria, Poland, China, Nigeria, Spain, Mongolia, New Zealand, United States, Hungary, Libya, Serbia, Ukraine, Finland, South Africa, Iran, Vietnam, Israel, Czech Republic, Slovakia, Hong Kong, Azerbaijan, Qatar, Japan, Oman, Malaysia, Pakistan, Algeria, Bangladesh, Jordan, Indonesia, Russia, United Arab Emirates, Brazil, Estonia, Turkey, Austria, Croatia, Ghana, Bahrain, Korea, Canada, Bolivia, Costa Rica, Trinidad & Tobago, Tunisia, Chile, Morocco, Bhutan, Argentina, Egypt