DC has manufactured ALLOY Steel Washers at cost-effective prices of the market. We feature many different grades of nuts and washers, such as ALLOY 20 spring washers, ALLOY 20 spherical washers, lock washers, square washers, and so on.
Alloy Steel Machine Washers are offered with ASTM and ASME standards with sizes from 3-200mm, and lengths from M02 to M33. ALLOY 20 washers show similar properties like ALLOY 20 grade. However, Alloy Steel Flat Washers has a high nickel proportion and titanium for stabilization. ALLOY 20 Spring washer has outstanding corrosion resistance up to 816 Degree C and enough toughness even at low-temperature environments. Alloy Steel Sealing Washers is a high carbon version that holds better temperature resistance properties. ALLOY 20 washers both find a wide range of uses in different environments.
Largest Inventory
Customer Support
On Time Deliveries
ISO 9001 : 2015
Specification :-
Specification | ASTM A 193 ASME SA 193 |
Standard | DIN, ASTM, BS and all International Standards |
Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Length | 3 mm to 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration |
ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating |
Cadmium Coating Hot Dipped Galvanizing Coating Ptfe Coated Nickel Alloy 200 Fasteners Phosphate Coating Teflon Coating Xylon Coating Zinc Coating |
Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Alloy 20 | 2.4660 | N08020 |
Alloy Steel B6 Nuts | - | - |
Alloy Steel B7 Nuts | - | - |
Alloy Steel B7M | - | - |
Alloy Steel B16 Nuts | - | - |
Alloy Steel 2 Nuts | - | - |
Alloy Steel 2HM Nuts | - | - |
Alloy Steel 2H Nuts | - | - |
Alloy Steel GR 6 Nuts | - | - |
Alloy Steel GR 7 Nuts | - | - |
Alloy Steel GR 7 Nuts | - | - |
Alloy Steel GR 7M Nuts | - | - |
Chemical Composition
Grade | C | Mn | Si | P | S | Co | Cr |
Alloy 20 Steel | 0.02 max | 1 - 2 | 0.7 max | 0.02 max> | 0.005 max | – | 19 - 21 |
Alloy Steel B6 | 0.15 max | 1.00 max | 1.00 max | 0.040 | 0.030 | – | 11.50-13.50 |
Alloy Steel B7 | 0.08-0.15 | 1.00 max | 1.00 max | 0.040 | 0.030 | 0.15-0.25 | 11.50-13.50 |
Alloy Steel B7M | 0.37 - 0.49 | 0.65 - 1.10 | 0.15-0.35 | 0.035 | 0.040 | 0.15-0.25 | 0.75-1.20 |
Alloy Steel B16 | 0.36 - 0.47 | 0.45 - 0.70 | 0.15 - 0.35 | 0.035 max | 0.040 max | 0.50 - 0.65 | 0.80 - 1.15 |
Alloy Steel 2 | 0.15 - 0.55 | 1.000 | 0.400 | 0.040 max | 0.050 max | - | - |
Alloy Steel 2HM | 0.40 min | 1.00 max | 0.40 max | 0.40 max | 0.050 max | - | - |
Alloy Steel 2H | 0.40 min | 1.00 max | 0.40 max | 0.40 max | 0.050 max | - | - |
GR 6 | 0.15 min | 1.00 max | 1.00 max | 0.4 max | 0.03 max | - | 11.5-13.5 |
GR 7 | 0.37-0.49% | 0.65-1.10% | 0.04% | 0.04% | 0.15-0.035% | 0.15-0.25% | 0.75-1.20% |
GR 7M | 0.37 - 0.49 | 0.65 - 1.10 | 0.15 - 0.35 | 0.035 | 0.04 | 0.15 - 0.25 | 0.75 - 1.20 |
Mechanical Properties
Grade | Diameter | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi - 35,000, MPa - 241 | 30 % | - |
Grade B6 | - | 997 (≥) (mpa) | 666 (≥) (mpa) | 14 | 43 | 121 HBW |
Grade B7 | M64 and under | 860 | 720 | 16 | 50 | 321 HBW or 35 HRC |
Over M64 to M100 | 795 | 655 | 16 | 50 | 321 HBW or 35 HRC | |
Over M100 to M180 | 690 | 515 | 18 | 50 | 321 HBW or 35 HRC | |
Grade B7M | M100 and under | 690 | 550 | 18 | 50 | 235 HBW or 99 HRB |
M100 and over | 690 | 515 | 18 | 50 | 235 HBW or 99 HRB | |
B16 | Over M64 to M100 | 760 MPa | 655 MPa | 17 % | 45 % | 321 HBW or 35 HRC |
Over M100 to M180 | 690 MPa | 585 MPa | 16 % | 45 % | 321 HBW or 35 HRC | |
2 | - | 57,000 min | 74,000 min | 18% | 35% | - |
2HM | - | - | - | - | - | - |
2H | - | - | - | - | - | - |
GR 6 | - | - | - | - | - | - |
GR 7 | - | - | - | - | - | - |
GR 7M | - | - | - | - | - | - |
Applications & Operations
We at DC Engineering make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. DC Engineering is one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
Experimentation & Testing
DC Engineering is known for its accurate and perfect dimensions. We at DC engineering thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Impact Analysis
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Prompt Test
- Positive Material Recognition
- Large-Scale Test
- Pitting Protection Test
Packaging & Dispatching
DC Engineering uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Crates
- Wooden Pallets
- Carton Boxes
- Shrink-Wrapped
- Bubble Wrap Packing Material
- Laminated & Metallized Films
- Wooden or Plastic Crates
Cities We Export
Srinagar, Tamil Nadu, West Bengal, Vijayawada, Maharashtra, Rajkot, Karnataka, Akola, Amravati, Kanpur, Aurangabad, Andhra Pradesh, Saharanpur, Vasai, Varanasi, Faridabad, Bhadreswar, Jhansi, Nashik, Solapur, Surat, Nagpur, Raipur, Haryana, Buxar, Bhavnagar, Pune, Punjab, Banswara, Uttar Pradesh, Tadepalligudem, Manipur,Delhi, Dhanbad, Guntur, Gujarat, Ludhiana, Kalyani, Nagapattinam, Benin, Vadodara, Kerala, Patna, Ulhasnagar, Chhattisgarh, Mizoram, Chennai, Kurnool, Datia, Mangalore, Ambala, Kota, Miryalaguda, Orissa, Mumbai, Nagda, Bikaner, Ballia, Allahabad, Suryapet, Jaipur, Haora, Durgapur, Udgir, Jodhpur, Amritsar, Kalyan, Bangalore, Puducherry, Agra, Kolkata, Tirunelveli, Gujarat, India, Lucknow, Meerut, Dehradun, Bihar, Ujjain, Jharkhand, Ahmedabad, Coimbatore, Sadar, Jamnagar, Hyderabad, Chandigarh, Ranchi, Jamalpur, Ambattur, Jabalpur, Waghala, Nagaur, Gulbarga
Countries We Export
Iran, Ecuador, Mexico, Afghanistan, Bulgaria, Denmark, Kenya, Singapore, Portugal, Venezuela, Sri Lanka, Chile, Gabon, Colombia, Belgium, Peru, Belarus, Yemen, Thailand,France, Italy, Mexico, Greece, Kuwait, Romania, Iraq, Netherlands, Sweden, Switzerland, Lithuania, Lebanon, Poland, Philippines, United Kingdom, Norway, Angola, Kazakhstan, Taiwan, Nigeria, Poland, China, Nigeria, Spain, Mongolia, New Zealand, United States, Hungary, Libya, Serbia, Ukraine, Finland, South Africa, Iran, Vietnam, Israel, Czech Republic, Slovakia, Hong Kong, Azerbaijan, Qatar, Japan, Oman, Malaysia, Pakistan, Algeria, Bangladesh, Jordan, Indonesia, Russia, United Arab Emirates, Brazil, Estonia, Turkey, Austria, Croatia, Ghana, Bahrain, Korea, Canada, Bolivia, Costa Rica, Trinidad & Tobago, Tunisia, Chile, Morocco, Bhutan, Argentina, Egypt