Stainless Steel 304 Threaded Rod, Stainless Steel 316 Threaded Rod, Grade 904L Threaded Rod, 310 Stainless Steel Threaded Rod
JFBolts is the prominent manufacturer of Stainless Steel Threaded Rod in India. We are the vital supplier of Stainless Steel Polished Threaded Rods worldwide. Double Ended Threaded Rod, 316 SS threaded Rods, SS 304 Series Threaded rods, A2 Stainless Steel Threaded Rod are one of the best we supply globally.
Being a variation of fasten bar, the threaded rod is identified by the threading shape or curves created on both the ending part or sides of the rod. SS threaded rod is compared to other units are long. SS 304 threaded rods are enlarged along with threading by full length easily or as per the client's requirement.
Our Global Identity is also named by Stainless Steel Threaded rods Manufacturer as we provided the best quality A2 Threaded Rods. Extreme Temperature is surpassed by SS 316 threaded rod. However, the term all-thread is named beside M12 SS threaded rods.
A193 B8C SS Threaded Rod, Double Ended Threaded Rod Supplier, A2 SS Threaded Rod, Fully Threaded rod Manufacturer, A2-70 SS Threaded Rod, WNR 1.4301 SS Threaded Rod, Stainless Steel Partially Threaded Rod Exporter.
18-8 Stainless Steel Half Threaded Bar, 18-8 Stainless Steel Left Hand Threaded Rod, DIN 975 Stainless Steel Zinc Plated Threaded Bar, DIN 975 Stainless Steel Partially Threaded Rod, A2-70 Stainless Steel Partially Threaded Rod, DIN 975 Stainless Steel Left Hand Threaded Bar, A2 Stainless Steel Acme Threaded Rod, M12 Stainless Steel Double Ended Threaded Bar, A2-80 Stainless Steel Left Hand Threaded Bar in Japan.
We export Zinc Plated Threaded Rods according to our clients' requirements. Becoming the fastest and cost convenient supplier of SS Fully Threaded Rods is all the way possible because of our highly skilled professionals' dedicated efforts to achieve the best.
The Stainless Steel 304 threaded rods, which are often made from cold-rolled grades of SS, are known to possess excellent mechanical capabilities as well as superior physical characteristics. The Grade 316 threaded rod, for instance, has a better level of surface quality than machinery cuts constructed on threads.
A2-70 Threaded Rods have much-developed strength as well as uniformity. However, along with these traits, the value of this A4-70 SS threaded rod is minimal. Based on the usage of double ended threaded rods they are required in enormous industries such as marine industry, mechanical, heavy equipment, oil ports, shipbuilding, metal machinery, etc.
Half Threaded Bars, Because the shaft of such threaded bars is entirely enveloped by threads, are used to connect nuts or other equivalent units or can be said as fasteners. UNS S30400 Threaded Rods, the DIN 939 Studs, outer ends are threaded with an asymmetric thread interaction distance.
904L Threaded Rod with equal thread in Length on both sides. The threaded rod is made of Grade 316 stainless steel and it can be used with a standard washer as well as with nuts. These threaded rods' length can be shortened to preferred stock lengths or to the specified length requested mostly by the client.
Stainless Steel 316 Half Threaded Rod stockyards, A2-70 Stainless Steel Double Ended Threaded Bar supplier, M12 Stainless Steel Double Ended Threaded Bar retailer, DIN 975 Stainless Steel Half Threaded Bar At Factory Price, A2-70 Stainless Steel Fully Threaded Rod retailer, M12 Stainless Steel Fully Threaded Bar price list in India, DIN 939 Stainless Steel Acme Threaded Rod price list in Brazil.
Largest Inventory
Customer Support
On Time Deliveries
ISO 9001 : 2015
Specification
Product | Stainless Steel Threaded Rod |
---|---|
Half Threaded Rods Grades | 202, 303, 304 Series (304, 304l, 304H), 310 & 310S, 316 Series (316, 316l, 316Ti), 321 & 321H, 410, 420, 416, 430, 431, 430f, 904l, A193 B8, A193 B8M etc. |
Fully Threaded Rods Standard | Din 975, Din 976 BS, DIN, IS, ASTM along with all International Standards |
Double Ended threaded Rods features | Excellent weldability, High toughness, Superior resistivity. |
Zinc Plated Threaded Rods Types | Half Threaded, Full threaded, Square Threaded, etc. |
Stainless Steel Threaded Rods Weight per meter
View M16 Threaded Rod Weight Chart, Grade 304 Polished Threaded Rod supplier in Dubai, 316 grade Zinc Plated Threaded Rod exporter in Abu Dhabi
Threaded Rod Thread |
Threaded Rod Weight per metre Kg/m |
---|---|
M12 |
0.72 |
M16 |
1.31 |
M20 |
2.05 |
M24 |
2.96 |
M27 |
3.83 |
M30 |
4.70 |
M33 |
5.78 |
M36 |
6.84 |
M39 |
8.14 |
M42 |
9.38 |
M45 |
10.90 |
M48 |
12.32 |
M52 |
14.65 |
Stainless Steel Threaded Rods Strenght Chart
Get Strength Chart of SS Threaded rod Class 70, Fully Threaded Rod Class 80 supplier in Singapore, M12 Thread Bar exporter in UAE
Stainless Steel Threaded Rod Thread |
Threaded Rod Strength |
|||
---|---|---|---|---|
Threaded Rod Class 70 |
Threaded Rod Class 80 |
|||
0.2% proof |
UTS |
0.2% proof |
UTS |
|
kN |
kN |
kN |
kN |
|
M12 |
41.0 |
64.0 |
54.0 |
73.0 |
M16 |
70.7 |
109.9 |
94.2 |
125.6 |
M20 |
110.3 |
171.5 |
147.0 |
196.0 |
M24 |
158.9 |
247.1 |
211.8 |
282.4 |
M27 |
206.6 |
321.3 |
275.4 |
367.2 |
M30 |
252.6 |
392.7 |
336.6 |
448.8 |
M33 |
312.3 |
485.8 |
416.4 |
555.2 |
M36 |
367.7 |
571.9 |
490.2 |
653.6 |
M39 |
439.2 |
683.2 |
585.6 |
780.8 |
M42 |
504.5 |
784.7 |
672.6 |
896.6 |
M45 |
587.7 |
914.2 |
783.6 |
1044.8 |
M48 |
662.9 |
1031.1 |
883.8 |
1178.4 |
M52 |
791.1 |
1230.6 |
1054.8 |
1406.4 |
DIN939 CAD Threaded Rod Thickness Chart
Get Thickness Chart of A2-70 Threaded rod Class 70, Double Ended Threaded Rod Class 80 supplier in KSA, M12 Thread Bar exporter in Dubai.
Designation | Minimum Thickness, in. |
---|---|
3 | 00.0001 |
5 | 0.0002 |
8 | 0.0003 |
12 | 0.0005 |
Zinc Plated Threaded Rod Dimension Chart
View Double End Threaded Studs Dimension Chart in Saudi Arabia, Get Size M2 Stainless Steel Threaded rod Weight Chart in Qatar, Dimensional Chart of M22 Threaded Rod in Oman, Full Size Polished threaded Rod in Sudan.
Size (MM) | Weight per Metre | Size (UNC) | Weight per Mtr |
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼” | 0.194 |
M8 | 0.319 | 5/16” | 0.323 |
M10 | 0.500 | 3/8” | 0.469 |
7/16” | 0.650 | ||
M12 | 0.725 | ½” | 0.896 |
M14 | 0.970 | 9/16” | 1.096 |
M16 | 1.330 | 5/8” | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾” | 2.021 |
M22 | 2.540 | 7/8” | 2.756 |
M24 | 3.000 | 1” | 3.638 |
M27 | 3.850 | 1 1/8” | 4.545 |
M30 | 4.750 | 1 ¼” | 5.718 |
M33 | 5.900 | 1 3/8” | 6.842 |
M36 | 6.900 | 1 ½” | 8.281 |
M39 | 8.200 | 1 5/8” | 9.726 |
M42 | 9.400 | 1 ¾” | 11.231 |
M45 | 11.000 | 1 7/8” | 13.038 |
M48 | 12.400 | 2 | 14.741 |
Threaded Rod Price List-(2023 updated)
Stainless Steel Threaded Rod | Price in $ |
M2 X 1000 | 2$ |
M2.5 X 1000 | 4$ |
M3 X 1000 | 6$ |
M4 X 1000 | 8$ |
M5 X 1000 | 10$ |
M6 X 1000 | 12$ |
M8 X 1000 | 14$ |
M10 X 1000 | 16$ |
M12 X 1000 | 18$ |
M14 X 1000 | 20$ |
M16 X 1000 | 22$ |
M18 X 1000 | 24$ |
M20 X 1000 | 26$ |
M22 X 1000 | 28$ |
Note : Price may change please contact us for latest price.
PTFE Coated Threaded Rod Length Chart And Diameter Chart.
Get Diameter Chart of Threaded rod in KSA, What is the length of 316 Stainless Steel Threaded Rod? Get here Half Ended Threaded Rod Diameter Table in Singapore.
LENGTH | Diameter | ||||||||||||
1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.3/8" | 1.1/2" | 1.5/8" | 1.3/4" | 1.7/8" | 2" | |
50 mm | 0.044 | 0.069 | 0.100 | 0.136 | 0.178 | 0.225 | 0.296 | 0.356 | 0.422 | 0.493 | 0.570 | 0.681 | 0.771 |
55 mm | 0.049 | 0.076 | 0.110 | 0.150 | 0.195 | 0.247 | 0.326 | 0.392 | 0.464 | 0.543 | 0.627 | 0.749 | 0.848 |
60 mm | 0.053 | 0.083 | 0.120 | 0.163 | 0.213 | 0.270 | 0.355 | 0.428 | 0.506 | 0.592 | 0.684 | 0.817 | 0.925 |
65 mm | 0.058 | 0.090 | 0.130 | 0.177 | 0.231 | 0.292 | 0.385 | 0.463 | 0.549 | 0.641 | 0.741 | 0.885 | 1.002 |
70 mm | 0.062 | 0.097 | 0.140 | 0.190 | 0.249 | 0.315 | 0.415 | 0.499 | 0.591 | 0.690 | 0.798 | 0.953 | 1.079 |
75 mm | 0.067 | 0.104 | 0.150 | 0.204 | 0.266 | 0.337 | 0.444 | 0.535 | 0.633 | 0.740 | 0.855 | 1.021 | 1.156 |
80 mm | 0.071 | 0.111 | 0.160 | 0.218 | 0.284 | 0.360 | 0.474 | 0.570 | 0.675 | 0.789 | 0.912 | 1.089 | 1.233 |
85 mm | 0.075 | 0.118 | 0.170 | 0.231 | 0.302 | 0.382 | 0.504 | 0.606 | 0.717 | 0.838 | 0.969 | 1.158 | 1.310 |
90 mm | 0.080 | 0.125 | 0.180 | 0.245 | 0.320 | 0.404 | 0.533 | 0.641 | 0.760 | 0.888 | 1.026 | 1.226 | 1.387 |
95 mm | 0.084 | 0.132 | 0.190 | 0.258 | 0.337 | 0.427 | 0.563 | 0.677 | 0.802 | 0.937 | 1.083 | 1.294 | 1.464 |
100 mm | 0.089 | 0.139 | 0.200 | 0.272 | 0.355 | 0.449 | 0.592 | 0.713 | 0.844 | 0.986 | 1.140 | 1.362 | 1.541 |
110 mm | 0.098 | 0.153 | 0.220 | 0.299 | 0.391 | 0.494 | 0.652 | 0.784 | 0.928 | 1.085 | 1.254 | 1.498 | 1.695 |
120 mm | 0.107 | 0.166 | 0.240 | 0.326 | 0.426 | 0.539 | 0.711 | 0.855 | 1.013 | 1.184 | 1.388 | 1.634 | 1.850 |
125 mm | 0.111 | 0.173 | 0.250 | 0.340 | 0.444 | 0.562 | 0.741 | 0.891 | 1.055 | 1.233 | 1.425 | 1.702 | 1.927 |
130 mm | 0.115 | 0.180 | 0.260 | 0.353 | 0.462 | 0.584 | 0.770 | 0.926 | 1.097 | 1.282 | 1.482 | 1.770 | 2.004 |
140 mm | 0.124 | 0.194 | 0.280 | 0.381 | 0.497 | 0.628 | 0.829 | 0.998 | 1.182 | 1.381 | 1.596 | 1.907 | 2.158 |
150 mm | 0.133 | 0.208 | 0.300 | 0.408 | 0.533 | 0.674 | 0.889 | 1.069 | 1.266 | 1.480 | 1.710 | 2.043 | 2.312 |
160 mm | 0.142 | 0.222 | 0.320 | 0.435 | 0.568 | 0.719 | 0.948 | 1.140 | 1.350 | 1.578 | 1.824 | 2.179 | 2.466 |
170 mm | 0.151 | 0.236 | 0.340 | 0.462 | 0.604 | 0.764 | 1.007 | 1.212 | 1.435 | 1.677 | 1.938 | 2.315 | 2.620 |
175 mm | 0.155 | 0.243 | 0.350 | 0.476 | 0.621 | 0.786 | 1.037 | 1.247 | 1.477 | 1.726 | 1.995 | 2.383 | 2.697 |
180 mm | 0.160 | 0.250 | 0.360 | 0.489 | 0.639 | 0.809 | 1.066 | 1.283 | 1.519 | 1.776 | 2.052 | 2.451 | 2.774 |
190 mm | 0.169 | 0.264 | 0.380 | 0.517 | 0.675 | 0.854 | 1.126 | 1.354 | 1.604 | 1.874 | 2.166 | 2.588 | 2.928 |
200 mm | 0.178 | 0.277 | 0.399 | 0.544 | 0.710 | 0.899 | 1.185 | 1.425 | 1.688 | 1.973 | 2.280 | 2.724 | 3.083 |
210 mm | 0.186 | 0.291 | 0.419 | 0.571 | 0.746 | 0.944 | 1.244 | 1.497 | 1.772 | 2.071 | 2.394 | 2.860 | 3.237 |
220 mm | 0.195 | 0.305 | 0.439 | 0.596 | 0.781 | 0.989 | 1.303 | 1.568 | 1.857 | 2.170 | 2.508 | 2.996 | 3.391 |
225 mm | 0.200 | 0.312 | 0.449 | 0.612 | 0.799 | 1.011 | 1.333 | 1.604 | 1.899 | 2.219 | 2.565 | 3.064 | 3.468 |
230 mm | 0.204 | 0.319 | 0.459 | 0.625 | 0.817 | 1.034 | 1.363 | 1.639 | 1.941 | 2.269 | 2.622 | 3.132 | 3.545 |
240 mm | 0.213 | 0.333 | 0.479 | 0.653 | 0.852 | 1.079 | 1.422 | 1.710 | 2.026 | 2.367 | 2.736 | 3.268 | 3.699 |
250 mm | 0.222 | 0.347 | 0.499 | 0.680 | 0.888 | 1.124 | 1.481 | 1.782 | 2.110 | 2.466 | 2.850 | 3.405 | 3.853 |
260 mm | 0.231 | 0.361 | 0.519 | 0.707 | 0.923 | 1.169 | 1.540 | 1.853 | 2.194 | 2.565 | 2.964 | 3.541 | 4.007 |
270 mm | 0.240 | 0.375 | 0.539 | 0.734 | 0.959 | 1.213 | 1.600 | 1.924 | 2.279 | 2.663 | 3.078 | 3.677 | 4.161 |
275 mm | 0.244 | 0.382 | 0.549 | 0.748 | 0.977 | 1.236 | 1.629 | 1.960 | 2.321 | 2.713 | 3.135 | 3.745 | 4.238 |
280 mm | 0.249 | 0.388 | 0.559 | 0.761 | 0.994 | 1.258 | 1.659 | 1.995 | 2.363 | 2.762 | 3.192 | 3.813 | 4.316 |
290 mm | 0.257 | 0.402 | 0.579 | 0.788 | 1.030 | 1.303 | 1.718 | 2.067 | 2.448 | 2.861 | 3.306 | 3.949 | 4.470 |
300 mm | 0.266 | 0.416 | 0.599 | 0.816 | 1.065 | 1.348 | 1.777 | 2.138 | 2.532 | 2.959 | 3.420 | 4.086 | 4.624 |
DIN975 Internal Threaded Rod Dimension Standard.
Get Dimension Standard Chart of 8.8 Threaded Rod in Bahrain, How to get the Dimension Standard of A4-80 Threaded Rod? Get here the Dimensional Standard of 18-8 Threaded Rod in Singapore.
Thread d | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | M8x1 | M10x1,25 | M12x1,25 | (M14x1,5) | M16x1,5 | (M18x1,5) | M20x1,5 | (M22x1,5) | M24x2 | |
- | - | - | - | - | - | M12x1,5 | - | - | - | - | - | - | |
b1 | 5 | 6,5 | 7,5 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 |
b2 l<125mm | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
b2 125>l<200mm | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
b2 l>200mm | - | - | - | - | - | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
x1 | 1,75 | 2 | 2,5 | 2,5 | 3,2 | 3,8 | 4,3 | 5 | 5 | 6,3 | 6,3 | 6,3 | 7,5 |
x2 | 0,9 | 1 | 1,25 | 1,25 | 1,6 | 1,9 | 2,2 | 2,5 | 2,5 | 3,2 | 3,2 | 3,2 | 3,8 |
l js 15 | Weight (7,85/dm3) per 1000 units, in | ||||||||||||
kg | |||||||||||||
12 | |||||||||||||
14 | |||||||||||||
16 | |||||||||||||
18 | |||||||||||||
20 | 2,03 | ||||||||||||
22 | 2,23 | 3,65 | |||||||||||
25 | 2,52 | 4,11 | 5,85 | ||||||||||
28 | 2,82 | 4,57 | 6,52 | 9,49 | |||||||||
30 | 3,02 | 4,88 | 6,96 | 10,1 | 13,1 | ||||||||
35 | 3,51 | 5,65 | 8,07 | 11,6 | 15,1 | 24,2 | |||||||
40 | 4,01 | 6,42 | 9,18 | 13,1 | 17 | 27,2 | 41 | ||||||
45 | 7,19 | 10,2 | 14,6 | 19 | 30,3 | 45,4 | 64 | ||||||
50 | 7,96 | 11,4 | 16,1 | 21 | 33,3 | 49,9 | 70 | 94,9 | |||||
55 | 12,5 | 17,7 | 22,9 | 36,4 | 54,3 | 76,1 | 103 | 130 | |||||
60 | 13,6 | 19,2 | 24,9 | 39,5 | 58,8 | 82,1 | 111 | 140 | 180 | ||||
65 | 20,7 | 26,9 | 42,6 | 63,2 | 88,2 | 119 | 150 | 192 | 242 | ||||
70 | 22,2 | 28,9 | 45,7 | 67,6 | 94,2 | 126 | 160 | 205 | 257 | 305 | |||
75 | 30,8 | 48,8 | 72,1 | 100 | 134 | 170 | 217 | 272 | 323 | ||||
80 | 32,8 | 51,8 | 76,5 | 106 | 142 | 180 | 229 | 287 | 341 | ||||
85 | 54,9 | 81 | 112 | 150 | 190 | 241 | 302 | 358 | |||||
90 | 58 | 85,4 | 118 | 158 | 199 | 254 | 317 | 376 | |||||
95 | 61,1 | 89,8 | 124 | 166 | 210 | 266 | 332 | 394 | |||||
100 | 64,2 | 94,3 | 130 | 174 | 220 | 279 | 346 | 412 | |||||
110 | 103 | 143 | 190 | 240 | 303 | 376 | 447 | ||||||
120 | 112 | 155 | 205 | 260 | 328 | 406 | 483 | ||||||
130 | 167 | 221 | 280 | 353 | 436 | 518 | |||||||
140 | 179 | 237 | 300 | 377 | 466 | 554 | |||||||
150 | 253 | 320 | 402 | 496 | 589 | ||||||||
160 | 269 | 340 | 427 | 525 | 625 | ||||||||
170 | 360 | 451 | 555 | 660 | |||||||||
180 | 380 | 476 | 585 | 696 | |||||||||
190 | 501 | 615 | 731 | ||||||||||
200 | 525 | 645 | 767 |
Stainless Steel 304 Threaded Rod Dimension Standard.
Get Dimension Standard Chart of M24 Threaded Rod in Oman, View Dimension Standard of ASTM A193 304 Steel Threaded Rod, Dimensional Standard of A4 Threaded Rod in Vietnam.
Thread d | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) |
---|---|---|---|---|---|---|---|---|---|
(M27x2) | M30x2 | (M33x2) | M36x3 | (M39x3) | M42x3 | (M45x3) | M48x3 | (M52x3) | |
b1 | 35 | 38 | 42 | 45 | 50 | 52 | 58 | 60 | 65 |
b2 l<125mm | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 |
b2 125>l<200mm | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 |
b2 l>200mm | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 |
x1 | 7,5 | 9 | 9 | 10 | 10 | 11 | 11 | 12,5 | 12,5 |
x2 | 3,8 | 4,5 | 4,5 | 5 | 5 | 5,5 | 5,5 | 6,3 | 6,3 |
l js 15 | Weight (7,85/dm3) per 1000 units, in | ||||||||
kg | |||||||||
50 | |||||||||
55 | |||||||||
60 | |||||||||
70 | |||||||||
75 | 430 | ||||||||
80 | 452 | ||||||||
85 | 475 | 591 | |||||||
90 | 497 | 619 | 776 | ||||||
95 | 520 | 646 | 810 | ||||||
100 | 542 | 674 | 843 | 1011 | |||||
110 | 587 | 730 | 910 | 1091 | 1326 | ||||
120 | 632 | 785 | 977 | 1171 | 1420 | 1647 | 1963 | ||
130 | 677 | 841 | 1045 | 1251 | 1514 | 1756 | 2088 | 2364 | |
140 | 722 | 896 | 1112 | 1331 | 1607 | 1865 | 2213 | 2506 | 3027 |
150 | 767 | 952 | 1179 | 1411 | 1701 | 1973 | 2338 | 2648 | 3794 |
160 | 812 | 1007 | 1246 | 1490 | 1795 | 2082 | 2462 | 2790 | 3360 |
170 | 857 | 1062 | 1313 | 1570 | 1889 | 2191 | 2587 | 2932 | 3527 |
180 | 902 | 1118 | 1380 | 1650 | 1982 | 2300 | 2712 | 3074 | 3694 |
190 | 947 | 1173 | 1447 | 1730 | 2076 | 2408 | 2837 | 3216 | 3861 |
200 | 992 | 1229 | 1515 | 1810 | 2170 | 2517 | 2962 | 3358 | 4027 |
220 | 1082 | 1340 | 1649 | 1970 | 2358 | 2735 | 3211 | 3642 | 4361 |
240 | 1172 | 1450 | 1784 | 2130 | 2545 | 2952 | 3461 | 3927 | 4694 |
260 | 1262 | 1562 | 1918 | 2289 | 2733 | 3170 | 3711 | 4211 | 5028 |
280 | 1352 | 1672 | 2052 | 2449 | 2920 | 3387 | 3961 | 4495 | 5361 |
300 | 1784 | 2186 | 2609 | 3108 | 3605 | 4210 | 4779 | 5694 | |
320 | 2321 | 2769 | 3295 | 3822 | 4460 | 5063 | 6028 | ||
340 | 2455 | 2929 | 3483 | 4040 | 4710 | 5347 | 6361 | ||
360 | 3088 | 3670 | 4257 | 4959 | 5631 | 6695 | |||
380 | 3858 | 4475 | 5209 | 5915 | 7028 | ||||
400 | 4045 | 4692 | 5459 | 6199 | 7362 |
d | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 |
b1 | 10 | 12 | 16 | 20 | 24 | 32 | 40 | 48 |
b2 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 |
F1941 Zinc threaded rod Weight Chart
Size | Weight |
---|---|
M2 | 18.7 |
M2.5 | 30.0 |
M3 | 44.0 |
M3.5 | 60.0 |
M4 | 78.0 |
M5 | 124 |
M6 | 177 |
M8 | 319 |
M10 | 500 |
M12 | 725 |
M14 | 970 |
M16 | 1330 |
M18 | 1650 |
M20 | 2080 |
M22 | 2540 |
M24 | 3000 |
M27 | 3850 |
M30 | 4750 |
M33 | 5900 |
M36 | 6900 |
M39 | 8200 |
M42 | 9400 |
M45 | 11000 |
M48 | 12400 |
F1941 Zinc threaded rod Weight Chart
3/8″-16 x 1-1/2″ | 3/8″-16 x 1-1/4″ | 3/4″-10 x 3″ |
1/2″-13 x 3″ | 1/2″-13 x 2-1/2″ | 5/16″-18 x 1″ |
3/8″-16 x 1″ | 5/8″-11 x 3″ | 3/8″-16 x 3/4″ |
1/2″-13 x 1-1/2″ | 1/2″-13 x 2″ | 5/16″-18 x 1-1/4″ |
1/4″-20 x 1″ | 3/8″-16 x 2″ | 5/8″-11 x 4″ |
5/8″-11 x 2-1/2″ | 3/8″-16 x 2-1/2″ | 3/8″-16 x 3″ |
1/2″-13 x 1-1/4″ | 3/4″-10 x 2-1/2″ |
Applications & Operations
We at DC Engineering make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. DC Engineering is one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
Experimentation & Testing
DC Engineering is known for its accurate and perfect dimensions. We at DC engineering thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Impact Analysis
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Prompt Test
- Positive Material Recognition
- Large-Scale Test
- Pitting Protection Test
Packaging & Dispatching
DC Engineering uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Crates
- Wooden Pallets
- Carton Boxes
- Shrink-Wrapped
- Bubble Wrap Packing Material
- Laminated & Metallized Films
- Wooden or Plastic Crates
Cities We Export
Srinagar, Tamil Nadu, West Bengal, Vijayawada, Maharashtra, Rajkot, Karnataka, Akola, Amravati, Kanpur, Aurangabad, Andhra Pradesh, Saharanpur, Vasai, Varanasi, Faridabad, Bhadreswar, Jhansi, Nashik, Solapur, Surat, Nagpur, Raipur, Haryana, Buxar, Bhavnagar, Pune, Punjab, Banswara, Uttar Pradesh, Tadepalligudem, Manipur,Delhi, Dhanbad, Guntur, Gujarat, Ludhiana, Kalyani, Nagapattinam, Benin, Vadodara, Kerala, Patna, Ulhasnagar, Chhattisgarh, Mizoram, Chennai, Kurnool, Datia, Mangalore, Ambala, Kota, Miryalaguda, Orissa, Mumbai, Nagda, Bikaner, Ballia, Allahabad, Suryapet, Jaipur, Haora, Durgapur, Udgir, Jodhpur, Amritsar, Kalyan, Bangalore, Puducherry, Agra, Kolkata, Tirunelveli, Gujarat, India, Lucknow, Meerut, Dehradun, Bihar, Ujjain, Jharkhand, Ahmedabad, Coimbatore, Sadar, Jamnagar, Hyderabad, Chandigarh, Ranchi, Jamalpur, Ambattur, Jabalpur, Waghala, Nagaur, Gulbarga
Countries We Export
Iran, Ecuador, Mexico, Afghanistan, Bulgaria, Denmark, Kenya, Singapore, Portugal, Venezuela, Sri Lanka, Chile, Gabon, Colombia, Belgium, Peru, Belarus, Yemen, Thailand,France, Italy, Mexico, Greece, Kuwait, Romania, Iraq, Netherlands, Sweden, Switzerland, Lithuania, Lebanon, Poland, Philippines, United Kingdom, Norway, Angola, Kazakhstan, Taiwan, Nigeria, Poland, China, Nigeria, Spain, Mongolia, New Zealand, United States, Hungary, Libya, Serbia, Ukraine, Finland, South Africa, Iran, Vietnam, Israel, Czech Republic, Slovakia, Hong Kong, Azerbaijan, Qatar, Japan, Oman, Malaysia, Pakistan, Algeria, Bangladesh, Jordan, Indonesia, Russia, United Arab Emirates, Brazil, Estonia, Turkey, Austria, Croatia, Ghana, Bahrain, Korea, Canada, Bolivia, Costa Rica, Trinidad & Tobago, Tunisia, Chile, Morocco, Bhutan, Argentina, Egypt
Popular Searches:-
A2 Stainless Steel Fully Threaded Rod trader in Kolkata, 18-8 Stainless Steel Partially Threaded Rod stockist in Kolkata, M12 Stainless Steel Partially Threaded Rod wholesaler in India, ASTM F593 SS Half Threaded Rod dealer in Kuwait, 18-8 Stainless Steel Fully Threaded Bar manufacturer in Philippines, 18-8 Stainless Steel Left Hand Threaded Bar stockyards in Qatar, A4 Stainless Steel Fully Threaded Rod stockyards in Philippines, ASTM F593 SS Half Threaded Rod exporter in Kolkata, A4 Stainless Steel Double Ended Threaded Bar stockyards in Thailand, ASTM F593 SS Zinc Plated Threaded Rod trader in Qatar, Stainless Steel 316 Zinc Plated Threaded Bar trader in Chennai, A2-70 Stainless Steel Half Threaded Bar retailer in India, M12 Stainless Steel Fully Threaded Bar distributor in Singapore, A2 Stainless Steel Fully Threaded Bar exporter in Mumbai, A2 Stainless Steel Zinc Plated Threaded Rod distributor in Pune, A4 Stainless Steel Left Hand Threaded Rod distributor in Chennai.